

This is the current list of voices that are available in Grid 3 and Grid for iPad.
These voices have been organised by provider. Grid supports voices by Acapela, Nuance and Cerevoice. Grid 3 also supports voice banking and other custom voices.
Name | Language | Code | Gender | Age |
Leila | Arabic (Saudi Arabia) | ar-SA | Female | Adult |
Mehdi | Arabic (Saudi Arabia) | ar-SA | Male | Adult |
Nizar | Arabic (Saudi Arabia) | ar-SA | Male | Adult |
Salma | Arabic (Saudi Arabia) | ar-SA | Female | Adult |
Eliska | Czech | cs-CZ | Female | Adult |
Mette | Danish | da-DK | Female | Adult |
Rasmus | Danish | da-DK | Male | Adult |
Andreas | German | de-DE | Male | Adult |
Jonas | German | de-DE | Male | Child |
Julia | German | de-DE | Female | Adult |
Klaus | German | de-DE | Male | Adult |
Lea | German | de-DE | Female | Child |
Sarah | German | de-DE | Female | Adult |
Dimitris | Greek | el-GR | Male | Adult |
Liam | English (Australian) | en-AU | Male | Child |
Lisa | English (Australian) | en-AU | Female | Adult |
Olivia | English (Australian) | en-AU | Female | Child |
Tyler | English (Australian) | en-AU | Male | Adult |
Graham | English (UK) | en-GB | Male | Adult |
Harry | English (UK) | en-GB | Male | Child |
Lucy | English (UK) | en-GB | Female | Adult |
Peter | English (UK) | en-GB | Male | Adult |
Queen Elizabeth | English (UK) | en-GB | Female | Senior |
Rachel | English (UK) | en-GB | Female | Adult |
Rosie | English (UK) | en-GB | Female | Child |
Deepa | English (Indian) | en-IN | Female | Adult |
Ella | English (United States) | en-US | Female | Child |
Heather* | English (United States) | en-US | Female | Adult |
Josh | English (United States) | en-US | Male | Child |
Kenny | English (United States) | en-US | Male | Child |
Laura | English (United States) | en-US | Female | Adult |
Micah | English (United States) | en-US | Male | Adult |
Nelly | English (United States) | en-US | Female | Child |
Ryan | English (United States) | en-US | Male | Adult |
Saul | English (United States) | en-US | Male | Adult |
Tracy | English (United States) | en-US | Female | Adult |
Will | English (United States) | en-US | Male | Adult |
Antonio | Spanish | es-ES | Male | Adult |
Ines | Spanish | es-ES | Female | Adult |
Laia | Spanish | es-ES | Female | Adult |
Maria | Spanish | es-ES | Female | Adult |
Emilio* | Spanish (US) | es-US | Male | Child |
Rodrigo* | Spanish (US) | es-US | Male | Adult |
Rosa* | Spanish (US) | es-US | Female | Adult |
Valeria* | Spanish (US) | es-US | Female | Child |
Samuel | Finnish | fi-FI | Female | Adult |
Sanna | Finnish | fi-FI | Female | Adult |
Louise | French (Canadian) | fr-CA | Female | Adult |
Alice | French | fr-FR | Female | Adult |
Antoine | French | fr-FR | Male | Adult |
Bruno | French | fr-FR | Male | Adult |
Claire | French | fr-FR | Female | Adult |
Elise | French | fr-FR | Female | Child |
Julie | French | fr-FR | Female | Adult |
Margaux | French | fr-FR | Female | Adult |
Valentin | French | fr-FR | Male | Child |
Chiara | Italian | it-IT | Female | Adult |
Fabiana | Italian | it-IT | Female | Adult |
Vittorio | Italian | it-IT | Male | Adult |
Bente | Norwegian (Bokmål) | nb-NO | Female | Adult |
Elias | Norwegian (Bokmål) | nb-NO | Male | Child |
Emilie | Norwegian (Bokmål) | nb-NO | Female | Child |
Kari | Norwegian (Bokmål) | nb-NO | Female | Adult |
Olav | Norwegian (Bokmål) | nb-NO | Male | Adult |
Jeroen | Dutch (Belgium) | nl-BE | Male | Adult |
Sofie | Dutch (Belgium) | nl-BE | Female | Adult |
Zoe | Dutch (Belgium) | nl-BE | Female | Adult |
Daan | Dutch | nl-NL | Male | Adult |
Femke | Dutch | nl-NL | Female | Adult |
Jasmijn | Dutch | nl-NL | Female | Adult |
Max | Dutch | nl-NL | Male | Adult |
Merel* | Dutch | nl-NL | Female | Child |
Thijs* | Dutch | nl-NL | Male | Child |
Ania | Polish | pl-PL | Female | Adult |
Monika | Polish | pl-PL | Female | Adult |
Marcia | Portuguese (Brazil) | pt-BR | Female | Adult |
Celia | Portuguese (Portugal) | pt-PR | Female | Adult |
Alyona | Russian | ru-RU | Female | Adult |
Elin | Swedish | sv-SE | Female | Adult |
Emil | Swedish | sv-SE | Male | Adult |
Emma | Swedish | sv-SE | Female | Adult |
Erik | Swedish | sv-SE | Male | Adult |
Filip | Swedish | sv-SE | Male | Child |
Freja | Swedish | sv-SE | Female | Child |
Kal | Swedish | sv-SE | Male | Adult |
Mia | Swedish | sv-SE | Female | Adult |
Ipek | Turkish | tr-TR | Female | Adult |
* Grid 3 only
Name | Language | Code | Gender | Age |
Laila | Arabic (Saudi Arabia) | ar-SA | Female | Adult |
Maged | Arabic (Saudi Arabia) ar-SA | ar-SA | Male | Adult |
Tarik | Arabic (Saudi Arabia) ar-SA | ar-SA | Male | Adult |
Daria | Bulgarian | bg-BG | Female | Adult |
Jordi | Catalan (Spain) | ca-ES | Male | Adult |
Montserrat | Catalan (Spain) | ca-ES | Female | Adult |
Iveta | Czech | cs-CZ | Female | Adult |
Zuzana | Czech | cs-CZ | Female | Adult |
Magnus | Danish | da-DK | Male | Adult |
Sara | Danish | da-DK | Female | Adult |
Anna | German | de-DE | Female | Adult |
Markus | German | de-DE | Male | Adult |
Petra | German | de-DE | Female | Adult |
Viktor | German | de-DE | Male | Adult |
Yannick | German | de-DE | Female | Adult |
Melina | Greek | el-GR | Female | Adult |
Nikos | Greek | el-GR | Male | Adult |
Karen | English (Australian) | en-AU | Female | Adult |
Lee | English (Australian) en-AU | en-AU | Male | Adult |
Daniel | English (UK) | en-GB | Male | Adult |
Fiona | English (UK) | en-GB | Female | Adult |
Kate | English (UK) | en-GB | Female | Adult |
Malcolm | English (UK) | en-GB | Male | Adult |
Oliver | English (UK) | en-GB | Male | Adult |
Serena | English (UK) | en-GB | Female | Adult |
Moira | English (Ireland) | en-IE | Female | Adult |
Rishi | English (Indian) | en-IN | Male | Adult |
Sangeeta | English (Indian) | en-IN | Female | Adult |
Veena | English (Indian) | en-IN | Female | Adult |
Allison | English (United States) | en-US | Female | Adult |
Ava | English (United States) | en-US | Female | Adult |
Joelle | English (United States) | en-US | Female | Child |
Nathan | English (United States) | en-US | Male | Adult |
Noelle | English (United States) | en-US | Male | Child |
Samantha | English (United States) | en-US | Female | Adult |
Susan | English (United States) | en-US | Female | Adult |
Tom | English (United States) | en-US | Male | Adult |
Zoe | English (United States) | en-US | Female | Adult |
Tessa | English (South African) | en-ZA | Female | Adult |
Diego | Spanish (Argentina) | es-AR | Male | Adult |
Fransisca | Spanish (Chile) | es-CL | Female | Adult |
Carlos | Spanish (Colombia) | es-CO | Male | Adult |
Soledad | Spanish (Colombia) | es-CO | Male | Adult |
Carmela | Spanish | es-ES | Female | Adult |
Empar | Spanish | es-ES | Female | Adult |
Jorge | Spanish | es-ES | Male | Adult |
Miren | Spanish | es-ES | Female | Adult |
Monica | Spanish | es-ES | Female | Adult |
Angelica | Spanish (Mexican) | es-MX | Female | Adult |
Juan | Spanish (Mexican) | es-MX | Male | Adult |
Paulina | Spanish (Mexican) | es-MX | Female | Adult |
Onni | Finnish | fi-FI | Male | Adult |
Satu | Finnish | fi-FI | Female | Adult |
Amelie | French (Canadian) | fr-CA | Female | Adult |
Chantal | French (Canadian) | fr-CA | Female | Adult |
Nicolas | French (Canadian) | fr-CA | Male | Adult |
Audrey | French | fr-FR | Female | Adult |
Aurelie | French | fr-FR | Female | Adult |
Thomas | French | fr-FR | Male | Adult |
Carmit | Hebrew (Israel) | he-IL | Female | Adult |
Lekha | Hindi | hi-IN | Female | Adult |
Neel | Hindi | hi-IN | Male | Adult |
Lana | Croatian | hr-HR | Female | Adult |
Alice | Italian | it-IT | Female | Adult |
Federica | Italian | it-IT | Female | Adult |
Luca | Italian | it-IT | Male | Adult |
Paola | Italian | it-IT | Female | Adult |
Henrik | Norwegian | nb-NO | Male | Adult |
Nora | Norwegian | nb-NO | Female | Adult |
Ellen | Dutch (Belgium) | nl-BE | Female | Adult |
Claire | Dutch | nl-NL | Female | Adult |
Xander | Dutch | nl-NL | Male | Adult |
Ewa | Polish | pl-PL | Female | Adult |
Krzysztof | Polish | pl-PL | Male | Adult |
Zosia | Polish | pl-PL | Female | Adult |
Felipe | Portuguese (Brazil) | pt-BR | Male | Adult |
Luciana | Portuguese (Brazil) | pt-BR | Female | Adult |
Catarina | Portuguese | pt-PT | Female | Adult |
Joana | Portuguese | pt-PT | Female | Adult |
Joaquim | Portuguese | pt-PT | Male | Adult |
Katya | Russian | ru-RU | Female | Adult |
Milena | Russian | ru-RU | Female | Adult |
Yuri | Russian | ru-RU | Male | Adult |
Laura | Slovak | sk-SK | Female | Adult |
Alva | Swedish | sv-SE | Female | Adult |
Klara | Swedish | sv-SE | Female | Adult |
Oskar | Swedish | sv-SE | Male | Adult |
Cem | Turkish | tr-TR | Male | Adult |
Yelda | Turkish | tr-TR | Female | Adult |
Name | Language | Code | Gender | Age |
Rita | Catalan (Spain) | ca-ES | Female | Adult |
Leopold | German (Austria) | de-AT | Male | Adult |
Alex | German | de-DE | Male | Adult |
Gudrun | German | de-DE | Female | Adult |
Andrew | English (UK) | en-GB | Male | Child |
Giles | English (UK) | en-GB | Male | Adult |
Jack | English (UK) | en-GB | Male | Adult |
Jess | English (UK) | en-GB | Female | Adult |
Kirsty | English (UK) | en-GB | Female | Adult |
Lauren | English (UK) | en-GB | Female | Adult |
Mairi | English (UK) | en-GB | Female | Child |
Stuart | English (UK) | en-GB | Male | Adult |
Sue | English (UK) | en-GB | Female | Adult |
William | English (UK) | en-GB | Male | Adult |
Caitlin | English (Ireland) | en-IE | Female | Adult |
Adam | English (United States) | en-US | Male | Adult |
Andy | English (United States) | en-US | Male | Child |
Hannah | English (United States) | en-US | Female | Adult |
Jordan | English (United States | en-US | Male | Child |
Katherine | English (United States) | en-US | Female | Adult |
Megan | English (United States) | en-US | Female | Adult |
Nathan | English (United States) | en-US | Male | Adult |
Sara | Spanish | es-ES | Female | Adult |
Ana | Spanish (United States) | es-US | Female | Adult |
Laurent | French | fr-FR | Male | Adult |
Suzanne | French | fr-FR | Female | Adult |
Ceitidh | Gaelic (Scotland) | gd-GB | Female | Adult |
Laura | Italian | it-IT | Female | Adult |
Ada | Dutch | nl-NL | Female | Adult |
Pola | Polish | pl-PL | Female | Adult |
Gabriel | Portuguese (Brazil) | pt-BR | Male | Adult |
Lucia | Portuguese | pt-PT | Female | Adult |
Ylva | Swedish | sv-SE | Female | Adult |
Join the Smartbox mailing list for regular updates and news.
You can change your mind at any time by clicking the unsubscribe link in the footer of any email you receive from us, or by contacting us at hello@thinksmartbox.com.
We use MailChimp as our marketing email platform. When you join, you acknowledge that the information you provide will be transferred to MailChimp for processing in accordance with their Privacy Policy and Terms.